Related's thirty-eight delivered condominium towers in Miami-Dade and its eight projects in the pipeline, and what the delivered ones are actually trading for in the MLS as of October 2026.
Related was founded in 1979 by Jorge M. Pérez, who remains Founder and Executive Chairman; his son Jon Paul Pérez is President and CEO. The company works from its own headquarters in Coconut Grove, completed in 2021, and says it has built and managed more than 100,000 residences. Its sitemap lists 218 property pages across luxury condominiums, rentals and affordable housing. The condominium catalog in Miami-Dade runs from the 2001 to 2008 Brickell, South of Fifth and Sunny Isles towers through the Paraiso district in Edgewater (2015 to 2019) to Viceroy Brickell, which received its certificate of occupancy in May 2026. Arquitectonica designed most of it; Sieger Suarez designed the rest of the early stock.
Related's seven 2008 Brickell towers, the Icon trio, the two Plaza towers and the two 500 Brickell towers, are the most liquid condominiums in Miami: 57 closed resales in six months and 190 active listings, every one of them closing between $473 and $662 per square foot.
Closed sales, active listings and median closed price per square foot from the MLS over the 180 days to October 2026. Where a building shows no figures, it had no recorded resales in that window or sits outside my monthly pull.
Project | Neighborhood | Built | Units | Architect | Sales 180d | Active | Closed $/sq ft |
|---|---|---|---|---|---|---|---|
Icon Brickell Tower 1 | Brickell | 2008 | 712 | Arquitectonica · Philippe Starck | 10 | 53 | $662 |
Icon Brickell Tower 2 | Brickell | 2008 | 560 | Arquitectonica · Philippe Starck | 13 | 38 | $642 |
Icon Brickell Tower 3 (W Miami) | Brickell | 2008 | 372 | Arquitectonica · Philippe Starck | 6 | 38 | $657 |
The Plaza on Brickell East | Brickell | 2008 | 560 | Nichols Brosch Wurst Wolfe · HBA | 10 | 19 | $654 |
The Plaza on Brickell West | Brickell | 2008 | — | Nichols Brosch Wurst Wolfe · HBA | 6 | 12 | $622 |
500 Brickell East | Brickell | 2008 | 320 | Arquitectonica · Michael Wolk | 6 | 10 | $473 |
500 Brickell West | Brickell | 2008 | — | Arquitectonica · Michael Wolk | 6 | 20 | $518 |
mybrickell | Brickell | 2014 | — | — | 1 | 13 | $466* |
Viceroy Brickell Residences | Brickell | 2026 | 420 | Arquitectonica · Meyer Davis | 1 | 17 | $1,390* |
1100 Millecento | Brickell | 2015 | 382 | Carlos Ott · Pininfarina | 3 | 23 | $583* |
Brickell Heights East & West | Brickell | 2017 | 358 | Arquitectonica · David Rockwell | 7 | 24 | $740 |
SLS Lux Brickell | Brickell | 2018 | 521 | Arquitectonica · Yabu Pushelberg | 12 | 50 | $806 |
SLS Brickell Hotel & Residences | Brickell | — | — | — | 8 | 41 | $751 |
50 Biscayne | Downtown | 2007 | 527 | Sieger Suarez | 7 | 31 | $576 |
Loft Downtown 1 & 2 | Downtown | 2005 / 2007 | — | — | 10 | 25 | $437 |
District 225 | Downtown | 2025 | 343 | Sieger Suarez · Meshberg | 0 | 2 | — |
Icon Bay | Edgewater | 2015 | 299 | Arquitectonica | 7 | 13 | $621 |
Paraiso Bay | Edgewater | 2018 | 364 | Arquitectonica · Enea | 7 | 23 | $780 |
One Paraiso | Edgewater | 2018 | 273 | Arquitectonica · Piero Lissoni | 11 | 10 | $1,019 |
Gran Paraiso | Edgewater | 2019 | 317 | Arquitectonica · Piero Lissoni | 11 | 24 | $784 |
Paraiso Bayviews | Edgewater | 2018 | 382 | Arquitectonica | 6 | 40 | $639 |
Baltus House | Design District / Upper East Side | 2015 | 167 | Cohen Freedman Encinosa | 2 | 18 | $552* |
Hyde Midtown Suites & Residences | Midtown | 2018 | 410 | Arquitectonica · David Rockwell | 9 | 34 | $703 |
NoMad Residences Wynwood | Wynwood | 2026 | — | NoMad (Sydell) | 4 | 25 | $1,031 |
Park Grove (One, Two, Club Residences) | Coconut Grove | 2018–2020 | 271 | OMA / Rem Koolhaas · Arquitectonica | 8 | 8 | $2,202 |
Murano at Portofino | South of Fifth, Miami Beach | 2002 | 189 | Sieger Suarez · Fullerton Diaz | 7 | 2 | $1,919 |
Murano Grande | South of Fifth, Miami Beach | 2003 | 265 | Sieger Suarez | 2 | 7 | $1,447* |
Icon South Beach | South of Fifth, Miami Beach | 2005 | 274 | Sieger Suarez | 1 | 6 | $2,600* |
Apogee | South of Fifth, Miami Beach | 2008 | 67 | Sieger Suarez · Yabu Pushelberg | 3 | 1 | $3,491* |
Marea | South of Fifth, Miami Beach | 2015 | — | — | 2 | 2 | $1,857* |
One Ocean | South of Fifth, Miami Beach | 2016 | 49 | Enrique Norten | 1 | 1 | $1,822* |
Residences by Armani/Casa | Sunny Isles Beach | 2019 | 308 | César Pelli · Giorgio Armani | 7 | 26 | $1,717 |
Trump Towers I, II, III | Sunny Isles Beach | 2008–2010 | 813 | Sieger Suarez | 3 | 20 | $854* |
Ocean Two | Sunny Isles Beach | 2001 | 254 | — | 3 | 5 | $842* |
Ocean Four | Sunny Isles Beach | 2006 | 281 | Sieger Suarez | 7 | 4 | $822 |
Ocean One · Ocean Three | Sunny Isles Beach | 1999 / 2003 | — | — | 1 | 10 | $707* |
Aventura Marina I & II | Aventura | 2005 / 2006 | — | — | 3 | 14 | $386* |
* Fewer than four closed sales in the window: a single transaction can move the median. Treat as indicative. Park Grove is shown as one line across its three towers; the tower-by-tower figures are on the Terra page. Unit counts for the West towers of the Plaza, 500 Brickell and Brickell Heights are not published by my sources. Buildings in West Brickell (1100 Millecento, Brickell Heights, SLS Lux, SLS Brickell), Downtown, Sunny Isles Beach and Aventura fall outside my current monthly MLS pull and show no figures here. Related has also delivered dozens of rental and affordable communities in Miami-Dade, which do not resell and are left out. Figures for Sunny Isles Beach, Surfside and Bal Harbour, Aventura, Downtown and West Brickell were added on October 28, 2026 from a supplementary MLS pull of zips 33160, 33154, 33180, 33132 and 33130, same 180-day window.
Three readings from that table. The 2008 Brickell block is where Related's volume lives: 57 resales and 190 active listings across seven towers, with the Icon towers at $642 to $662 per square foot and 500 Brickell at $473 to $518. The Paraiso district in Edgewater, four towers delivered between 2018 and 2019, closed 35 resales against 97 active listings, and the Piero Lissoni-designed One Paraiso leads it at $1,019 per square foot, 30 percent above Gran Paraiso with the same designer. And the South of Fifth stock from 2002 to 2008 holds the highest prices in the portfolio on very thin volume: Murano at Portofino closed seven resales at a median $1,919 per square foot, and Apogee's three closings came in at $3,491.
Pre-construction and buildings under construction do not trade in the MLS. Prices and unit counts below are what the developer and its sales agents publish.
Project | Neighborhood | Status | Units | Floors | Design | From | Delivery |
|---|---|---|---|---|---|---|---|
The St. Regis Residences, Miami | South Brickell | Under construction | 152 | 50 | Robert A.M. Stern Architects · Rockwell Group | $5,000,000 | 2027 |
Baccarat Residences Miami | Brickell / Miami River | Selling | 360 | 75 | Arquitectonica · Meyer Davis | — | 2026–2028 |
Casa Bella Residences by B&B Italia | Downtown / A&E District | Delivering | 319 | 56 | Arquitectonica · Piero Lissoni / B&B Italia | — | 2026 |
The Residences at Six Fisher Island | Fisher Island | Under construction | 50 | 10 | Kobi Karp · Tara Bernerd | $15,000,000 | 2026–2027 |
Rivage Bal Harbour | Bal Harbour | Under construction | 56 | 25 | SOM · Rottet Studio | $13,000,000 | 2027 |
The Crosby Miami | Downtown | Listed | — | — | — | — | — |
Viceroy Residences Aventura | Aventura | Announced | — | — | Arquitectonica · Viceroy | — | — |
One Fisher Island Residences | Fisher Island | Proposed | 49 | 12 | CFE Architects | — | — |
"From" prices are the remaining inventory as published in October 2026, not launch prices. Related's Broward and Palm Beach projects (Waldorf Astoria Pompano, Rosewood Hillsboro Beach, St. Regis Bahia Mar, Andare, Casamar, Solemar and others) and its Miami-Dade rental and affordable pipeline are left out here.
I track every Related building in Miami month by month, straight from the MLS.
If you are under contract on one of these projects, deciding between a Related pre-construction and a delivered building, or own in one of them, I can send you the full building report and tell you what I would offer or ask on your specific line.
Santiago Ferreira · Global Real Estate Advisor, ONE Sotheby's International Realty · 305.952.0759 · [email protected]
Sources: Related Group property pages and sitemap (relatedgroup.com, read October 27, 2026); Miami Condo Investments for building addresses, years, unit counts and floors; Douglas Elliman Development Marketing and ONE Sotheby's International Realty listings for pre-construction pricing; MIAMI Association of Realtors MLS for closed sales, active listings, leases and price per square foot over the 180 days to October 2026; CondoBlackBook and Florida YIMBY for construction status. Analysis by Santiago Ferreira. Information deemed reliable but not guaranteed and subject to change; pre-construction prices, counts and delivery dates are as reported by the developer and its agents. Nothing here is an offer, a forecast or a recommendation; past sales do not predict future prices. Santiago Ferreira is not affiliated with Related Group. Equal Housing Opportunity.